10495 Woodstock Road | Roswell, Georgia 30075 | (770) 641-3987

| Mon | Tues | Weds | Thurs | Fri | Sat | |
| AAU 4 |
3:30-7:00 | 3:30-7:00 | ||||
| AAU-USA 5 |
4:45-8:00 | 4:45-8:00 | 4:30-7:45 | |||
| USA 6 & 6/7 |
5:00-9:00 | 5:00-9:00 | 4:30-8:30 | |||
| USA 7 & 8 |
5:00-9:00 | 5:00-9:00 | 5:00-9:00 | 9:00-1:30 | ||
| USA 9 &10 |
5:00-9:00 | 5:00-9:00 | 5:00-9:00 | 4:30-8:00 | 9:00-1:30 | |
| Prep 2 |
5:30-8:30 | 5:30-8:30 | ||||
| Prep 3 |
6:00-9:00 | 6:00-9:00 | ||||
| USA Prep |
3:45-6:45 | 3:45-6:45 | 3:45-6:45 |
| Date | Name of Meet |
Host Gym |
| August 27-28 | Judges Blast Off | Roswell Gymnastics |
| September 9-11 | Bama Beach Bash | Orange Beach, AL |
| September 24-25 | Metro Retro | North Metro Gymnastics |
| October 1-2 | Ultimate Classic | Ultimate Gymnastics |
| October 15-16 | Roctober Challenge | Gymnastix |
| October 22-23 | Trick or Treat | Roswell Gymnastics |
| November 5-6 | Turkey Tumble | GA AllStars |
| November 12-13 | USA 6 State Meet | Roswell Gymnastics |
| November 19-20 | USA 5 State Meet | GGA Lawrenceville @Archer HS |
USA 6/7 Meet Schedule
| Date | Name of Meet |
Host Gym |
| September 9-11 | Bama Beach Bash | Orange Beach, AL |
| October 22-23 | Trick or Treat | Roswell Gymnastics |
| November 5-6 | Turkey Tumble | GA Allstars |
| November 12-13 | USA 6 State Meet | Roswell Gymnastics |
| January 21-22 | Crown Invitational | Gwinnett Gymnastics Center |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| March 10-11 | National Challenge | UGA in Athens |
| March 31-April 1 | USA 7 State Meet | Lanier HS |
| April 21-22 | USA 7 & 8 Regionals | Orlando |
AAU 4 & 5 Meet Schedule
| Date | Name of Meet |
Host Gym |
| January 7-8 | Winter Blast | Georgia AllStars |
| January 28-29 | Sterling Classic | Gymnastix (Buford) |
| February 11-12 | Atlanta Centennial Classic | |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| March 3-4 | Spring Fling | Cartersville Twisters |
| March 17-18 | Jump Start to State | Cumming Gymsations |
| March 24-25 | Ladybug Invitational | GGA - Lawrenceville |
| April 13-15 | AAU 4 & 5 State Meet | Carrolton |
| Date | Name of Meet |
Host Gym |
| January 7-8 | Winter Blast | Georgia AllStars |
| February 11-12 | Atlanta Centennial Classic | |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| March 17-18 | Jump Start to State | Cumming Gymsations |
| April 13-15 | AAU 4 & 5 State Meet | Carrolton |
| Date | Name of Meet |
Host Gym |
| January 14-15 | Hilton Head Invitational | Rockdale Gymnastics |
| February 3-5 | Tiger Paw Classic | Clemson University |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| February 25-26 | Mardi Gras Invitational | GAA - Kennesaw |
| March 10-11 | National Gymnastics Challenge | UGA, Ramsey Center - Athens, GA |
| March 24-25 | USA Prep State Meet | Cartersville Gymnastics |
| April 28-29 | USA Prep Regional Championships | Jackson, MS |
| Date | Name of Meet |
Host Gym |
| December 10-11 | Jack Frost Invitational | Ultimate Gymnastics |
| January 14-15 | Hilton Head Invitational | Rockdale Gymnastics |
| January 21-22 | Crown Invitational | Gwinnett Gymnastics Center |
| February 4-5 | Tiger Paw Classic | Clemson University |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| March 3-4 | National Invitational | Houston, TX |
| March 10-11 | National Challenge | UGA, Ramsey Center - Athens, GA |
| March 31-April 1 | USA 7/8 State Meet | Lanier HS |
| April 21-22 | USA 7/8 Regionals | Orlando |
USA 9/10 Meet Schedule
| Date | Name of Meet |
Host Gym |
| December 10-11 | Jack Frost Invitational | Ultimate Gymnastics |
| January 14-15 | Hilton Head Invitational | Rockdale Gymnastics |
| January 21-22 | Lady Luck Invitational | Las Vegas |
| February 4-5 | Tiger Paw Classic | Clemson University |
| February 18-19 | Champions Cup | Roswell Gymnastics |
| March 3-4 | National Invitational | Houston, TX |
| March 10-11 | National Challenge | UGA, Ramsey Center - Athens, GA |
| March 24-25 | USA 9/10 State Meet | Cartersville |
| April 14-15 | USA 9/10 Regionals | Tampa |
| May 5-6 | USA 9 Eastern Championships | Landover, MD |
| May 11-12 | USA 10 National Championships | Hampton, VA |