|
2008 AAU 4 - Prep Op 1 State Meet Roswell Gymnastics 10495 Woodstock Rd. Building B Roswell, GA 30075 (770) 641-3987 (770) 641-3989 Fax 4/16/2008 |
Team Results Level 1N - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Flip City |
* |
115.375 |
28.350 1 |
29.350 1 |
28.250 1 |
29.425 1 |
| 4005 Carly Loudermilk | 9.400 | ||||||
| 4006 Courtney Roland | 9.450 | 9.825 | |||||
| 4008 Michelle Londot | 9.500 | ||||||
| 4010 Madeline Drummond | 9.825 | ||||||
| 8008 Breelyn Brooks | 9.775 | 9.425 | 9.800 | ||||
| 8009 Brooke King | 9.400 | ||||||
| 8011 Anna Loyd | 9.750 | 9.800 | |||||
| 8012 Madison Skeen | 9.425 | ||||||
2 |
Gymnastics Gold |
* |
111.125 |
27.100 2 |
28.250 6 |
27.525 2 |
28.250 2 |
| 4015 Morgan Hobbs | 9.150 | 9.175 | 9.450 | ||||
| 4018 Nicolette Brown | 9.050 | 9.100 | |||||
| 4019 Key Showman | 9.300 | 9.375 | |||||
| 8023 Anna Johnson | 9.525 | ||||||
| 8024 Abby Williams | 9.250 | 9.425 | |||||
| 8025 Emily Edwards | 8.900 | 9.425 | |||||
3 |
North Metro |
* |
109.500 |
26.450 6 |
29.050 2 |
26.025 7 |
27.975 3 |
| 4028 Kayla O'Shea | 8.300 | ||||||
| 8042 Mackenzie Smith | 8.900 | 9.600 | |||||
| 8043 Emma Norris | 8.700 | 9.625 | 9.000 | 9.125 | |||
| 8044 Annamarie Tepe | 9.825 | 9.475 | |||||
| 8046 Cheyenne Pope | 8.850 | 8.725 | 9.375 | ||||
4 |
Gym World Of GA |
* |
109.375 |
27.000 4 |
27.250 7 |
27.325 3 |
27.800 5 |
| 4014 Alexis Washington | 9.150 | 8.700 | 9.050 | ||||
| 8018 Caitlin Wheeler | 8.850 | 9.050 | |||||
| 8020 Hannah Swain | 9.000 | 9.225 | 9.050 | ||||
| 8021 Allia Siler | 9.425 | ||||||
| 8022 Leah Rosenberg | 9.325 | 9.225 | 9.325 | ||||
5 |
West GA Gym |
* |
109.150 |
27.050 3 |
28.325 5 |
26.625 5 |
27.150 6T |
| 4038 Nikki Stonecypher | 9.100 | 9.450 | 8.900 | 9.175 | |||
| 4039 Megan Hylton | 9.000 | 9.575 | 9.100 | ||||
| 8051 Savannah Truelove | 8.525 | 8.875 | |||||
| 8052 Lacey Stonecypher | 9.300 | ||||||
| 8053 Haley Hamilton | 8.950 | 9.200 | |||||
6 |
Spivey's |
* |
107.675 |
25.650 8 |
28.700 3 |
25.500 8 |
27.825 4 |
| 4031 Kelly Becker | 8.550 | 9.600 | 8.525 | 9.125 | |||
| 8047 Rebekah Dunn | 8.400 | 9.575 | 8.550 | 9.400 | |||
| 8048 Callie Wages | 8.700 | 9.525 | 8.425 | 9.300 | |||
7 |
Newnan |
* |
105.550 |
24.700 9 |
26.825 8 |
26.875 4 |
27.150 7T |
| 4026 Ansley Duncan | 8.550 | 8.850 | 9.000 | ||||
| 8029 Lilly Kessler | 8.350 | 8.950 | 8.875 | 9.275 | |||
| 8030 Alyssa Burnham | 7.800 | 9.025 | 9.000 | 9.100 | |||
| 8031 Skylar Woods | 8.775 | ||||||
8 |
World Of Gymnastics |
* |
105.200 |
23.750 10 |
28.450 4 |
26.525 6 |
26.475 10 |
| 4040 Meagan Kujawski | 9.350 | 8.750 | |||||
| 8055 Stephanie Newman | 8.650 | 9.550 | 8.825 | 8.825 | |||
| 8056 Taylor Ryals | 7.700 | ||||||
| 8057 Laura Peace | 8.800 | ||||||
| 8058 Brooke Hix | 7.400 | 9.550 | 8.950 | 8.850 | |||
9 |
Tucker Tucks |
* |
104.275 |
26.750 5 |
25.575 9 |
24.950 10 |
27.000 8T |
| 4035 Gretchen Van Keurenn | 7.750 | 8.700 | 8.750 | ||||
| 4036 Erica Rodriguez | 8.850 | 9.225 | 7.950 | ||||
| 8049 Allison Hetrick | 8.750 | 8.750 | |||||
| 8059 Kristina Garbe | 9.150 | 8.600 | 8.300 | 9.500 | |||
10 |
Gym South |
* |
103.500 |
25.900 7 |
25.450 10 |
25.150 9 |
27.000 9T |
| 4011 Nina Wyatt | 8.850 | 8.550 | 9.100 | ||||
| 4013 Yalonnie Fenelon | 8.700 | 8.450 | 8.100 | 8.950 | |||
| 8015 Brittanee Black | 8.350 | 8.200 | |||||
| 8017 Rachel Paul-Hus | 8.450 | 8.850 | 8.950 | ||||
11 |
Olympia |
* |
70.325 |
16.650 11 |
18.525 11 |
16.900 12 |
18.250 11 |
| 4029 Kelsey Cummings | 8.000 | 9.325 | 8.900 | 9.300 | |||
| 4030 Breighann Cummings | 8.650 | 9.200 | 8.000 | 8.950 | |||
12 |
Summit Gymnastics |
* |
68.450 |
16.350 12 |
17.250 12 |
16.975 11 |
17.875 12 |
| 4032 Megan Odum | 7.950 | 8.650 | 8.550 | 9.175 | |||
| 4033 Kenyatta Braggs | 8.400 | 8.600 | 8.425 | 8.700 | |||
13 |
Alpharetta |
* |
60.300 |
14.650 13 |
15.250 13 |
14.500 13 |
15.900 13 |
| 4001 Victoria Dashevsky | 8.150 | 7.250 | 7.200 | 7.700 | |||
| 8001 Anna Mitchell | 6.500 | 8.000 | 7.300 | 8.200 | |||
This web page was generated by ProScore 4 ™