|
Trick Or Treat Invitational 2007 Roswell Gymnastics 10495 Woodstock Rd. Building B , (770) 641-3987 Fax 10/20/2007 - 10/21/2007 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GC Of Chattanooga |
* |
111.975 |
28.775 1 |
28.000 1 |
27.225 2 |
27.975 1 |
| 306 Anna Cadwallader | 9.350 | 9.125 | |||||
| 307 Karlee Voelp | 9.050 | ||||||
| 308 Cora Lancaster | 9.300 | ||||||
| 313 Kaylee Potter | 9.500 | ||||||
| 314 Rebecca Adcock | 9.600 | ||||||
| 315 Emily Purnell | 9.375 | ||||||
| 316 Meg Eslinger | 9.675 | 9.350 | 9.050 | ||||
| 319 Emily Morrison | 9.300 | 9.300 | |||||
2 |
North Metro |
* |
110.950 |
28.450 2 |
27.850 2 |
27.250 1 |
27.400 2 |
| 328 Ebony Baker | 9.500 | 9.325 | |||||
| 336 Olivia Urso | 9.375 | 8.875 | 9.150 | ||||
| 337 Lauren Worthy | 9.150 | ||||||
| 338 Kylie Wengryniuk | 9.450 | ||||||
| 342 Carmen McCullough | 9.500 | 9.325 | |||||
| 345 Mica Jacobs | 9.125 | ||||||
| 346 Madison Hicks | 9.050 | ||||||
| 348 Bobimarie Henderson | 9.125 | ||||||
3 |
GGA-Lawrenceville |
* |
108.575 |
28.075 3 |
27.025 3 |
26.200 3 |
27.275 3 |
| 321 Jidea Flahnma | 9.500 | ||||||
| 322 Sloan Cotter | 9.300 | ||||||
| 323 Amber Cone | 8.950 | ||||||
| 324 Brynna Armistead | 9.025 | 8.975 | 9.250 | ||||
| 325 Logan Maiolo | 8.125 | 8.825 | |||||
| 326 Isabelle Williams | 9.275 | 9.050 | 9.100 | 9.200 | |||
4 |
Rockdale |
* |
105.000 |
28.000 4 |
25.400 5 |
25.175 4 |
26.425 4 |
| 349 Rachel Boozer | 8.025 | 8.750 | |||||
| 350 Brianna Barkley | 9.225 | 8.400 | 8.475 | 8.975 | |||
| 351 Brooke Zielenske | 9.300 | ||||||
| 352 Morgan Simpson | 9.475 | 8.650 | 8.700 | ||||
| 353 Ansley Smith | 8.350 | 8.675 | |||||
5 |
AZ Gymnastics |
* |
102.950 |
26.700 5 |
25.650 4 |
25.100 5 |
25.500 5 |
| 301 Mackenzie Wells | 9.200 | 9.050 | 8.275 | 8.750 | |||
| 302 Katie Bernard | 8.500 | 8.450 | 9.050 | 8.100 | |||
| 303 Madison Correll | 8.150 | 7.775 | 8.650 | ||||
| 304 Spencer Chiu | 9.000 | ||||||
This web page was generated by ProScore 4 ™