|
Trick Or Treat Invitational 2007 Roswell Gymnastics 10495 Woodstock Rd. Building B , (770) 641-3987 Fax 10/20/2007 - 10/21/2007 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1T |
Northwind |
* |
113.125 |
29.575 1 |
26.400 3 |
28.625 2 |
28.525 1 |
| 125 Amanda Godfrey | 9.900 | ||||||
| 127 Sarah Szatkowski | 9.850 | ||||||
| 129 Daniela Antunez | 9.500 | 9.525 | |||||
| 131 Gracie Forbes | 8.750 | ||||||
| 132 Jessica Moon | 9.825 | 9.600 | |||||
| 232 Ashley Smith | 9.350 | ||||||
| 237 Palina Taran | 8.850 | 9.775 | 9.400 | ||||
| 238 Caroline Carter | 8.800 | ||||||
1T |
Ultimate |
* |
113.125 |
28.875 3 |
27.100 1 |
28.925 1 |
28.225 3 |
| 149 Taylor Pastor | 8.850 | ||||||
| 151 Bria Bowen | 9.600 | ||||||
| 153 Ryleigh Harris | 9.600 | ||||||
| 248 Aly Blair | 9.675 | 9.225 | 9.600 | 9.475 | |||
| 249 Lilly Hasenkopf | 9.600 | ||||||
| 251 Nicolette Gordon | 9.725 | ||||||
| 252 Keriah Daniels | 9.025 | ||||||
| 254 Caroline Steinocher | 9.400 | ||||||
| 256 Kayla Mitchell | 9.350 | ||||||
3 |
Roswell |
* |
112.850 |
29.000 2 |
27.025 2 |
28.550 3 |
28.275 2 |
| 137 Mohini Gharpure | 9.325 | 9.600 | 9.500 | ||||
| 142 Libby Taylor | 9.500 | ||||||
| 144 Lauren O'Connell | 8.650 | 9.425 | |||||
| 146 Natalie Bauer | 9.750 | 9.450 | 9.350 | ||||
| 239 Aubrey Claxton | 9.050 | ||||||
| 240 Lauren Butters | 9.625 | ||||||
| 243 Karey Duane | 9.625 | ||||||
4 |
Cartersville |
* |
109.750 |
28.250 4 |
25.350 5 |
27.950 4 |
28.200 4 |
| 204 Stephanie Lashley | 9.300 | ||||||
| 205 Alicia Price | 9.500 | 8.350 | |||||
| 206 Elise Hart | 9.375 | 9.325 | |||||
| 207 Caroline Ridley | 9.550 | 8.250 | 9.625 | ||||
| 210 Tinsley Smith | 9.200 | ||||||
| 211 Taylor Slade | 9.275 | ||||||
| 212 Julia Hutcherson | 8.750 | 9.250 | |||||
5 |
GGA-Suwanee |
* |
106.725 |
27.375 6 |
25.500 4 |
26.875 6 |
26.975 6 |
| 102 Allie Teilhaber | 8.950 | 8.350 | 8.650 | 8.900 | |||
| 103 Jessalyn Earley | 8.750 | ||||||
| 104 Anyssa Williams | 9.125 | 8.400 | 9.000 | 8.925 | |||
| 105 Morgan Reed | 9.300 | 9.225 | 9.150 | ||||
6 |
GC Of Chattanooga |
* |
106.075 |
28.025 5 |
25.000 6 |
26.450 7 |
26.600 7T |
| 219 Anna Nelson | 9.400 | 8.375 | 8.975 | ||||
| 220 Haley Turner | 9.550 | 9.100 | 8.825 | ||||
| 221 Meghan Greene | 8.000 | 8.975 | 8.800 | ||||
| 222 Kelsey Young | 9.075 | 8.450 | |||||
| 223 Lindsey Cain | 8.550 | ||||||
7 |
North Metro |
* |
105.400 |
27.300 7 |
23.650 9 |
26.900 5 |
27.550 5 |
| 114 Alysha Book | 9.125 | 9.325 | |||||
| 115 Anna Campbell | 7.750 | ||||||
| 117 Mary Katherine Ballow | 9.275 | 8.875 | |||||
| 118 Taylor Blain | 9.150 | ||||||
| 120 Kristen Wengryniuk | 7.900 | ||||||
| 121 Hannah Swoish | 8.875 | ||||||
| 122 Katy Sgtamey | 8.900 | 8.000 | 9.150 | ||||
| 124 Charlie Gilliam | 9.075 | ||||||
8 |
ASG/Lawrenceville |
* |
101.225 |
25.400 11 |
23.900 8 |
25.325 11 |
26.600 7T |
| 201 Jasmin James | 7.850 | 8.150 | 8.725 | 9.200 | |||
| 202 Jessica Rey | 8.800 | 7.800 | 8.375 | 8.800 | |||
| 203 Danielle Penk | 8.750 | 7.950 | 8.225 | 8.600 | |||
9 |
Cobb |
* |
101.125 |
26.450 8 |
23.200 10 |
25.950 8 |
25.525 10 |
| 214 Taylor Cranford | 8.800 | 8.250 | 8.850 | ||||
| 215 Maddie Mitchell | 9.050 | 7.600 | 8.975 | 8.500 | |||
| 216 Erin Bookman | 8.550 | ||||||
| 217 Abby Martin | 8.175 | ||||||
| 218 Aiden Jones | 8.600 | 7.350 | 8.425 | ||||
10 |
GGA-Lawrenceville |
* |
100.975 |
26.375 9 |
24.575 7 |
25.400 10 |
24.625 11 |
| 224 Sarah Cotter | 8.475 | 9.125 | |||||
| 225 Macy Brown | 9.125 | 8.300 | 8.425 | 8.425 | |||
| 226 Lyndzi Jones | 8.650 | ||||||
| 227 Anita Button | 8.600 | 7.850 | 8.450 | ||||
| 228 Emily Hamil | 7.800 | 7.750 | |||||
11 |
Gym South |
* |
99.625 |
25.700 10 |
22.050 11 |
25.775 9 |
26.100 9 |
| 106 Tyler Hicks | 8.850 | 8.525 | |||||
| 107 Ansley McDaniel | 8.350 | ||||||
| 108 Danielle Harlan | 7.450 | 8.250 | |||||
| 109 Deja Carter-Jackson | 8.500 | 7.200 | 8.675 | 8.975 | |||
| 110 Aliyah Reeves | 8.575 | 8.875 | |||||
| 111 Shamira Johnson | 7.400 | ||||||
12 |
Paulding |
* |
31.825 |
8.350 12 |
7.550 12 |
7.475 13 |
8.450 12 |
| 136 Katelyn Hadaway | 8.350 | 7.550 | 7.475 | 8.450 | |||
13 |
Liberty Co. |
* |
26.750 |
8.250 13 |
2.500 13 |
7.675 12 |
8.325 13 |
| 229 Tiara Rogers | 8.250 | 2.500 | 7.675 | 8.325 | |||
This web page was generated by ProScore 4 ™