|
Level 5 Team Competition - 2007 Roswell Gymnastics 10495 Woodstock Rd. Building B , (770) 641-3987 Fax 12/2/2007 |
Team Results Level 5 - All Age Divisions Session 01 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Ultimate |
* |
151.550 |
37.125 4T |
38.100 1 |
38.125 1 |
38.200 1 |
| 501 1 Ultimate | 9.150 | ||||||
| 502 2 Ultimate | 9.500 | 9.400 | 9.575 | ||||
| 503 3 Ultimate | 9.425 | 9.525 | |||||
| 504 4 Ultimate | 9.250 | 9.575 | |||||
| 505 5 Ultimate | 9.400 | 9.525 | 9.550 | 9.575 | |||
| 506 6 Ultimate | 9.325 | 9.650 | 9.600 | 9.525 | |||
2 |
Northwind |
* |
150.650 |
37.250 2 |
37.825 3T |
37.725 2 |
37.850 2 |
| 101 1 Northwind | 9.050 | 9.100 | |||||
| 102 2 Northwind | 9.300 | ||||||
| 103 3 Northwind | 9.450 | ||||||
| 104 4 Northwind | 9.200 | 9.550 | 9.475 | 9.325 | |||
| 105 5 Northwind | 9.450 | 9.575 | 9.625 | 9.525 | |||
| 106 6 Northwind | 9.550 | 9.600 | 9.325 | 9.550 | |||
3 |
Douglasville |
* |
149.975 |
37.225 3 |
37.700 5 |
37.425 4 |
37.625 3 |
| 802 2 Douglasville | 9.200 | 9.225 | 9.350 | ||||
| 803 3 Douglasville | 9.300 | 9.375 | |||||
| 804 4 Douglasville | 9.425 | 9.375 | 9.350 | ||||
| 805 5 Douglasville | 9.275 | 9.400 | 9.400 | 9.425 | |||
| 806 6 Douglasville | 9.450 | 9.500 | 9.425 | 9.500 | |||
4 |
North Metro |
* |
149.375 |
36.800 6 |
37.825 3T |
37.550 3 |
37.200 5 |
| 701 1 North Metro | 9.425 | 9.450 | 9.200 | ||||
| 702 2 North Metro | 9.100 | 9.500 | 9.225 | ||||
| 704 4 North Metro | 9.400 | 9.425 | 9.350 | 9.275 | |||
| 705 5 North Metro | 9.175 | 9.250 | |||||
| 706 6 North Metro | 9.125 | 9.475 | 9.525 | 9.475 | |||
5 |
GAA |
* |
149.150 |
37.125 4T |
37.375 7 |
37.400 5 |
37.250 4 |
| 301 1 GAA | 9.175 | 9.275 | 9.225 | ||||
| 302 2 GAA | 9.275 | 9.525 | 9.275 | ||||
| 303 3 GAA | 9.125 | 9.275 | |||||
| 304 4 GAA | 9.275 | 9.300 | 9.275 | ||||
| 305 5 GAA | 9.275 | 9.525 | |||||
| 306 6 GAA | 9.400 | 9.525 | 9.425 | ||||
6T |
Vidalia |
* |
148.650 |
36.750 7 |
37.950 2 |
36.925 7 |
37.025 8 |
| 601 1 Vidalia | 9.100 | 9.050 | 9.175 | ||||
| 602 2 Vidalia | 9.150 | 9.325 | 9.150 | ||||
| 603 3 Vidalia | 9.225 | 9.450 | |||||
| 604 4 Vidalia | 9.525 | ||||||
| 605 5 Vidalia | 9.200 | 9.500 | 9.350 | ||||
| 606 6 Vidalia | 9.300 | 9.700 | 9.100 | 9.350 | |||
6T |
Roswell |
* |
148.650 |
37.275 1 |
37.475 6 |
36.850 8 |
37.050 7 |
| 201 1 Roswell | 9.400 | 9.250 | 9.200 | 9.225 | |||
| 202 2 Roswell | 9.250 | ||||||
| 203 3 Roswell | 9.325 | ||||||
| 204 4 Roswell | 9.275 | 9.100 | |||||
| 205 5 Roswell | 9.275 | 9.475 | 9.175 | 9.375 | |||
| 206 6 Roswell | 9.275 | 9.500 | 9.200 | 9.350 | |||
8 |
ASG/Lawrenceville |
* |
147.875 |
36.350 8 |
37.150 8 |
37.225 6 |
37.150 6 |
| 401 1 ASG Law | 9.325 | ||||||
| 402 2 ASG Law | 9.000 | 9.200 | 9.300 | ||||
| 403 3 ASG Law | 8.900 | 9.175 | 9.350 | ||||
| 404 4 ASG Law | 9.275 | 9.450 | |||||
| 405 5 ASG Law | 9.200 | 9.200 | 9.250 | ||||
| 406 6 ASG Law | 9.175 | 9.325 | 9.500 | 9.250 | |||
This web page was generated by ProScore 4 ™