|
Level 6 Team Finals Roswell Gymnastics 10495 Woodstock Rd. Building B Roswell, GA 30075 (770) 641-3987 (770) 641-3989 Fax 11/15/2009 |
Team Results Level 6 - All Age Divisions Session 7 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Roswell Gymnastics |
* |
149.400 |
38.450 2 |
35.525 6 |
37.925 1 |
37.500 1 |
| 301 1 Roswell | 9.550 | ||||||
| 302 2 Roswell | 9.350 | ||||||
| 303 3 Roswell | 9.575 | 8.800 | 9.475 | 9.325 | |||
| 304 4 Roswell | 8.850 | 9.325 | |||||
| 305 5 Roswell | 9.700 | 8.900 | 9.425 | 9.500 | |||
| 306 6 Roswell | 9.625 | 8.975 | 9.700 | 9.325 | |||
2 |
Douglasville |
* |
148.875 |
38.525 1 |
35.700 5 |
37.600 2 |
37.050 3T |
| 401 1 Douglasville | 8.900 | 9.400 | |||||
| 402 2 Douglasville | 9.450 | 9.225 | |||||
| 403 3 Douglasville | 8.825 | 9.300 | |||||
| 404 4 Douglasville | 9.575 | 8.850 | 9.425 | ||||
| 405 5 Douglasville | 9.775 | 9.350 | 9.025 | ||||
| 406 6 Douglasville | 9.725 | 9.125 | 9.525 | 9.400 | |||
3 |
Northwind |
* |
148.650 |
37.975 4 |
36.075 4 |
37.150 3 |
37.450 2 |
| 101 1 Northwind | 9.075 | ||||||
| 102 2 Northwind | 9.375 | ||||||
| 103 3 Northwind | 9.500 | 8.950 | 9.475 | 9.250 | |||
| 104 4 Northwind | 9.500 | 8.650 | 9.225 | 9.325 | |||
| 105 5 Northwind | 9.000 | 9.425 | |||||
| 106 6 Northwind | 9.600 | 9.475 | 9.375 | 9.450 | |||
4 |
Hayden's |
* |
147.025 |
37.825 6 |
37.075 1 |
35.950 8 |
36.175 8 |
| 501 1 Hayden's | 8.975 | ||||||
| 502 2 Hayden's | 9.425 | 8.875 | 9.050 | ||||
| 503 3 Hayden's | 9.075 | 9.225 | |||||
| 504 4 Hayden's | 9.500 | 9.425 | 8.950 | ||||
| 505 5 Hayden's | 9.375 | 9.075 | 8.850 | ||||
| 506 6 Hayden's | 9.525 | 9.500 | 8.900 | 9.300 | |||
5 |
Ultimate |
* |
147.000 |
37.625 7 |
35.375 7 |
37.125 4 |
36.875 5 |
| 701 1 Ultimate | 8.650 | ||||||
| 702 2 Ultimate | 9.400 | ||||||
| 703 3 Ultimate | 9.225 | 9.450 | |||||
| 704 4 Ultimate | 9.400 | 8.950 | 8.650 | 9.100 | |||
| 705 5 Ultimate | 9.450 | 8.675 | 9.550 | 9.125 | |||
| 706 6 Ultimate | 9.550 | 9.100 | 9.525 | 9.200 | |||
6 |
GGA-Suwanee |
* |
146.875 |
37.950 5 |
36.100 3 |
36.150 5 |
36.675 6 |
| 601 1 GGA-S | 9.075 | 9.225 | |||||
| 602 2 GGA-S | 8.900 | 9.175 | |||||
| 603 3 GGA-S | 9.475 | 8.700 | |||||
| 604 4 GGA-S | 9.550 | 9.475 | 9.225 | ||||
| 605 5 GGA-S | 9.425 | 9.100 | 9.275 | 9.050 | |||
| 606 6 GGA-S | 9.500 | 8.825 | 8.900 | ||||
7 |
GAA |
* |
146.850 |
38.025 3 |
36.250 2 |
36.025 7 |
36.550 7 |
| 801 1 GAA | 8.875 | ||||||
| 802 2 GAA | 9.400 | ||||||
| 803 3 GAA | 9.025 | 8.650 | 9.025 | ||||
| 804 4 GAA | 9.425 | 9.250 | 9.300 | 9.200 | |||
| 805 5 GAA | 9.650 | 9.025 | 9.200 | 9.225 | |||
| 806 6 GAA | 9.550 | 8.950 | 9.100 | ||||
8 |
GGA-Lawrenceville |
* |
145.700 |
37.425 8 |
35.125 8 |
36.100 6 |
37.050 3T |
| 201 1 GGA-L | 8.700 | 9.400 | |||||
| 202 2 GGA-L | 8.550 | 9.100 | |||||
| 203 3 GGA-L | 9.250 | 8.650 | |||||
| 204 4 GGA-L | 9.300 | 8.850 | 9.050 | 9.125 | |||
| 205 5 GGA-L | 9.500 | 9.275 | |||||
| 206 6 GGA-L | 9.375 | 9.075 | 9.250 | 9.250 | |||
This web page was generated by ProScore 4 ™